Men’s Outdoor Water Shoes Quick-Drying Beach Shoes Hiking River
Details
Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inches | Cm | Inches | Cm | ||||
39 | 6 | 5.5 | 39 | 9.92 | 25.2 | 3.59 | 9.12 |
40 | 7 | 6.5 | 40 | 10.16 | 25.8 | 3.66 | 9.3 |
41 | 8 | 7 | 41 | 10.43 | 26.5 | 3.74 | 9.5 |
42 | 9 | 7.5 | 42 | 10.71 | 27.2 | 3.81 | 9.68 |
43 | 10 | 8 | 43 | 10.94 | 27.8 | 3.88 | 9.86 |
44 | 11 | 9 | 44 | 11.22 | 28.5 | 3.96 | 10.06 |
45 | 12 | 9.5 | 45 | 11.46 | 29.1 | 4.03 | 10.24 |
46 | 13 | 10 | 46 | 11.73 | 29.8 | 4.1 | 10.41 |
47 | 14 | 10.5 | 47 | 12.01 | 30.5 | 4.17 | 10.59 |
48 | 15 | 11 | 48 | 12.28 | 31.2 | 4.24 | 10.77 |
1.Please select a suitable size base on your foot length;
2.Once you know your foot length, consult the Size Chart to determine which size you should purchase. Some tags’ UK/US size number may be different from our size chart’s UK/US size number, please take our size chart as the standard reference.
Product Parameters
Shoe Style:Sandals
Upper Material:PU
Outsole Material: Rubber
Heel height: Low Heels(1-3 cm)
Shoe Width: Medium
Sole Hardness: Hard
Toe Shape: Round-Toe
Season: Spring, Summer
Occasion: Casual, Party, Sport, Travel
Daniel B. –
I love how light weight and breathable these are! I use them as my camp/water shoe on backpacking trips.
Arthur L. –
Yes! one can run cross country and swim ponds with these shoes. Just wear them after the cycling leg and off to the track.