Gianni Design Men Leather Jacket
Asian Size | Shoulder | Chest | Lenght | Sleeve | Height | Weight |
CM | CM | CM | CM | CM | Kg | |
L | 45 | 108 | 70 | 64 | 160-165CM | 50-60kg |
XL | 46.5 | 112 | 72 | 65 | 165-170CM | 60-67kg |
XXL | 48 | 116 | 74 | 66 | 170-175CM | 67-73kg |
XXXL | 49.5 | 120 | 76 | 67 | 175-180CM | 73-80kg |
4XL | 51 | 124 | 78 | 68 | 180-185CM | 80-87kg |
5XL | 52.5 | 128 | 80 | 69 | 185-190CM | 87-93kg |
6XL | 54 | 132 | 82 | 70 | 180-190CM | 93-103kg |
Warmly Tips:
1. This Size Chart is only for your reference. Please allow 1-3 cm error for hand measurement.
2. Not Sure about your size? Don’t worry, just let us know yournbspheight, weight and bust, we will recommend the right sizes for you.
3. We appreciate that if you could allow slight color difference, as different computers may display different colors.
Thanks for your understanding. Enjoy your shopping!
G. Bjornson –
This jacket is beautiful and very well made!